The Tokyo 2020 Boxing Official Draw took place today, at the Kokugikan Arena (the boxing competition venue), where 276 bouts will be contested in 13 weight categories (eight men’s and five women’s events) from 24 July through 8 August.
Find the complete Official Draw results here:
Men’s Super Heavy (+91kg) | Draw Sheet |
Men’s Heavy (81-91kg) | Draw Sheet |
Men’s Light Heavy (75-81kg) | Draw Sheet |
Men’s Middle (69-75kg) | Draw Sheet |
Men’s Welter (63-69kg) | Draw Sheet |
Men’s Light (57-63kg) | Draw Sheet |
Men’s Feather (52-57kg) | Draw Sheet |
Men’s Fly (48-52kg) | Draw Sheet |
Women’s Middle (69-75kg) | Draw Sheet |
Women’s Welter (64-69kg) | Draw Sheet |
Women’s Light (57-60kg) | Draw Sheet |
Women’s Feather (54-57kg) | Draw Sheet |
Women’s Fly (48-51kg) | Draw Sheet |
The Official Draw followed the Boxing Sports Entries Check, that was held today at the Team Processing Center of the Olympic Village. The Tokyo 2020 Olympic Boxing Tournament will see 289 athletes (102 women boxers and 187 male boxers) from 80 National Olympic Committees and the Refugee Olympic Team competing on the ring of the Kokugikan Arena.
Event schedule and results
Find the event schedule and the results here.